sexta-feira, 7 de agosto de 2009

UEFA Country Coefficients 2009/2010


Ranking

Cup

qW

qD

qL

#W

#D

#L

Bonus

Points

Average

40

Portugal - 6 teams


1

3

4

0

0

0

4

6.5

1.083

3

FC Porto

CL

0

0

0

0

0

0

4

4.0

not out

94

Paços de Ferreira

EL

1

1

2

0

0

0

0

1.5


105

Sporting CP

CL

0

2

0

0

0

0

0

1.0

not out

175

Benfica

EL

0

0

0

0

0

0

0

0.0

not out

175

Nacional Funchal

EL

0

0

0

0

0

0

0

0.0

not out

206

Sp. Braga

EL

0

0

2

0

0

0

0

0.0




Após as excelentes performances das equipas portuguesas (especialmente do Sp. Braga...), ocupamos actualmente o 40º posto do ranking da UEFA (pontos unicamente obtidos esta época).

É certo que o FC Porto (fase de grupos da CL), SL Benfica (vs Vorskla - Ucrânia) e Nacional (vs Zenith - Russia) ainda não jogaram, mas tudo o que pontuarmos será sempre a dividir por 6.

No ranking das últimas 5 temporadas ocupamos o 9º lugar (bastante longe do 8º que é a Romênia).

Holanda (10º) e Turquia (11º) estão bastante perto e tem todas as equipas ainda em prova.

# country 05/06 06/07 07/08 08/09 09/10 ranking teams
1 England 14.428 16.625 17.875 15.000 2.000 65.928 7/ 7
2 Spain 15.642 19.000 13.875 13.312 1.857 63.686 7/ 7
3 Italy 15.357 11.928 10.250 11.375 2.000 50.910 7/ 7
4 Germany 10.437 9.500 13.500 12.687 1.500 47.624 6/ 6
5 France 10.812 10.000 6.928 11.000 1.666 40.406 6/ 6
6 Russia 10.000 6.625 11.250 9.750 1.666 39.291 5/ 6
7 Ukraine 5.750 6.500 4.875 16.625 2.200 35.950 5/ 5
8 Romania 16.833 11.333 2.600 2.642 1.750 35.158 6/ 6
9 Portugal 5.500 8.083 7.928 6.785 1.083 29.379 4/ 6
10 Netherlands 7.583 8.214 5.000 6.333 1.833 28.963 6/ 6
11 Turkey 4.000 6.100 9.750 7.000 2.000 28.850 5/ 5
12 Denmark 3.500 6.125 5.125 8.200 2.500 25.450 3/ 5
13 Scotland 4.250 6.750 10.250 1.875 1.333 24.458 3/ 6
14 Switzerland 9.375 4.100 6.250 2.900 1.375 24.000 3/ 4
15 Greece 3.333 4.666 7.500 6.500 0.900 22.899 4/ 5
16 Belgium 5.500 4.700 4.500 4.500 1.500 20.700 4/ 5
17 Bulgaria 8.750 5.125 2.750 2.250 1.750 20.625 3/ 4
18 Czech Republic 4.625 5.750 5.125 2.375 1.500 19.375 5/ 5
19 Norway 5.400 2.000 5.400 2.500 2.000 17.300 2/ 5
20 Cyprus 3.000 1.750 2.666 6.333 2.250 15.999 1/ 4


The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating teams in the last year. In the current season also the number of teams still in competition is listed (and indicated by color).


Nenhum comentário: